Course type Essentials (What does this mean?)
| Course title | VMware vSphere: Install, Configure, Manage V5.0 |
|---|---|
| Delivery method | |
| RRP | £2680 exc. VAT |
| Days/Duration | 5 |
| Code | VMWAREICM5 |
Secure online payment
| Location | May | Jun | Jul | Aug | view later dates |
|---|---|---|---|---|---|
| Location | Sep | Oct | Nov | Dec | view earlier dates |
| King William Street, EC4 | |28 | |11 | |23 | |13 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| King William Street, EC4 | |3 | |1, 29 | |- | |- | ![]() |

| Middlesex Street, E1 | |- | |- | |9 | |20 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Middlesex Street, E1 | |10 | |8 | |5, 26 | |17 | ![]() |

| 09 Jul | 5 or more places available | £2,680 exc VAT | |
| 20 Aug | 5 or more places available | £2,680 exc VAT | |
| 10 Sep | 5 or more places available | £2,680 exc VAT | |
| 08 Oct | 5 or more places available | £2,680 exc VAT | |
| 05 Nov | 5 or more places available | £2,680 exc VAT | |
| 26 Nov | 5 or more places available | £2,680 exc VAT | |
| 17 Dec | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Middlesex Street, E1 | |||
| Rosebery Avenue, EC1 | |28 | |18, 25 | |9 | |6 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Rosebery Avenue, EC1 | |- | |15 | |12 | |3 | ![]() |

| Tabernacle Street, EC2 | |- | |18 | |16 | |- | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Tabernacle Street, EC2 | |24, 24 | |22 | |19 | |10 | ![]() |

| 18 Jun | 5 or more places available | £2,680 exc VAT | |
| 16 Jul | 5 or more places available | £2,680 exc VAT | |
| 24 Sep | 5 or more places available | £2,680 exc VAT | |
| 24 Sep | 5 or more places available | £2,680 exc VAT | |
| 22 Oct | 5 or more places available | £2,680 exc VAT | |
| 19 Nov | 5 or more places available | £2,680 exc VAT | |
| 10 Dec | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Tabernacle Street, EC2 | |||
| Birmingham | |- | |18 | |30 | |20 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Birmingham | |24 | |29 | |26 | |- | ![]() |

| 18 Jun | 5 or more places available | £2,680 exc VAT | |
| 30 Jul | 5 or more places available | £2,680 exc VAT | |
| 20 Aug | 5 or more places available | £2,680 exc VAT | |
| 24 Sep | 5 or more places available | £2,680 exc VAT | |
| 29 Oct | 5 or more places available | £2,680 exc VAT | |
| 26 Nov | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Birmingham | |||
| Hinckley | |- | |11 | |23 | |- | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Hinckley | |- | |1 | |- | |3 | ![]() |

| 11 Jun | fewer than 5 places available | £2,680 exc VAT | |
| 23 Jul | 5 or more places available | £2,680 exc VAT | |
| 01 Oct | 5 or more places available | £2,680 exc VAT | |
| 03 Dec | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Hinckley | |||
| Manchester | |- | |25 | |2 | |20 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Manchester | |24 | |29 | |12 | |3 | ![]() |

| 25 Jun | 5 or more places available | £2,680 exc VAT | |
| 02 Jul | fewer than 5 places available | £2,680 exc VAT | |
| 20 Aug | 5 or more places available | £2,680 exc VAT | |
| 24 Sep | 5 or more places available | £2,680 exc VAT | |
| 29 Oct | 5 or more places available | £2,680 exc VAT | |
| 12 Nov | 5 or more places available | £2,680 exc VAT | |
| 03 Dec | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Manchester | |||
| Newcastle | |28 | |25 | |30 | |20 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Newcastle | |17 | |22 | |26 | |10 | ![]() |

| 28 May | fewer than 5 places available | £2,680 exc VAT | |
| 25 Jun | 5 or more places available | £2,680 exc VAT | |
| 30 Jul | 5 or more places available | £2,680 exc VAT | |
| 20 Aug | 5 or more places available | £2,680 exc VAT | |
| 17 Sep | 5 or more places available | £2,680 exc VAT | |
| 22 Oct | 5 or more places available | £2,680 exc VAT | |
| 26 Nov | 5 or more places available | £2,680 exc VAT | |
| 10 Dec | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Newcastle | |||
| Leeds, City Centre | |- | |25 | |9 | |6 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Leeds, City Centre | |17 | |8 | |5 | |10 | ![]() |

| 25 Jun | 5 or more places available | £2,680 exc VAT | |
| 09 Jul | 5 or more places available | £2,680 exc VAT | |
| 06 Aug | 5 or more places available | £2,680 exc VAT | |
| 17 Sep | 5 or more places available | £2,680 exc VAT | |
| 08 Oct | 5 or more places available | £2,680 exc VAT | |
| 05 Nov | 5 or more places available | £2,680 exc VAT | |
| 10 Dec | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Leeds, City Centre | |||
| Aberdeen | |- | |25 | |- | |- | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Aberdeen | |24 | |- | |12 | |- | ![]() |

| 25 Jun | 5 or more places available | £2,680 exc VAT | |
| 24 Sep | 5 or more places available | £2,680 exc VAT | |
| 12 Nov | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Aberdeen | |||
| Edinburgh | |28 | |- | |2 | |13 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Edinburgh | |3 | |29 | |- | |17 | ![]() |

| 28 May | fewer than 5 places available | £2,680 exc VAT | |
| 02 Jul | 5 or more places available | £2,680 exc VAT | |
| 13 Aug | 5 or more places available | £2,680 exc VAT | |
| 03 Sep | 5 or more places available | £2,680 exc VAT | |
| 29 Oct | 5 or more places available | £2,680 exc VAT | |
| 17 Dec | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Edinburgh | |||
| Glasgow | |- | |- | |23 | |20 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Glasgow | |17 | |22 | |19 | |- | ![]() |

| 23 Jul | 5 or more places available | £2,680 exc VAT | |
| 20 Aug | 5 or more places available | £2,680 exc VAT | |
| 17 Sep | 5 or more places available | £2,680 exc VAT | |
| 22 Oct | 5 or more places available | £2,680 exc VAT | |
| 19 Nov | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Glasgow | |||
| Bristol | |- | |- | |16 | |- | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Bristol | |3 | |- | |26 | |- | ![]() |

| 16 Jul | 5 or more places available | £2,680 exc VAT | |
| 03 Sep | 5 or more places available | £2,680 exc VAT | |
| 26 Nov | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Bristol | |||
| Swindon | |- | |- | |23 | |13 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Swindon | |- | |- | |- | |- | ![]() |

| 23 Jul | 5 or more places available | £2,680 exc VAT | |
| 13 Aug | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Swindon | |||
| Exeter | |- | |18 | |- | |20 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Exeter | |- | |1 | |5 | |- | ![]() |

| 18 Jun | 5 or more places available | £2,680 exc VAT | |
| 20 Aug | 5 or more places available | £2,680 exc VAT | |
| 01 Oct | 5 or more places available | £2,680 exc VAT | |
| 05 Nov | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Exeter | |||
| Milton Keynes | |- | |- | |9 | |- | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Milton Keynes | |10 | |- | |26 | |- | ![]() |

| Reading | |- | |- | |9 | |20 | ![]() |
| Location | Sep | Oct | Nov | Dec | view earlier dates |
|---|---|---|---|---|---|
| Reading | |24 | |- | |- | |- | ![]() |

| 09 Jul | 5 or more places available | £2,680 exc VAT | |
| 20 Aug | 5 or more places available | £2,680 exc VAT | |
| 24 Sep | 5 or more places available | £2,680 exc VAT | |
| VMware vSphere: Install, Configure, Manage V5.0 training in Reading | |||
Please note, based on instructor feedback QA will be delivering this course from 9.30 to 4.30 Monday to Friday. Delegates will be notified by the delivering instructor if they are required to attend until 5.00pm on any given day of the course.
This hands-on training course explores installation, configuration, and management of VMware vSphere®, which consists of VMware ESXi™ and VMware vCenter™ Server.
The course is based on ESXi 5.0 and vCenter Server 5.0. Completion of this course satisfies the prerequisite for taking the VMware® Certified Professional 5 exam. Students who complete this course may enroll in any of several more advanced vSphere courses. This course will give you most of the information that you need for the VCP exam. However it will not give you everything. To best prepare for this exam, use the VCP exam blueprint as a study guide. The blueprint includes the list of topics in the exam and references for these topics. Hands-on experience is also a key component to passing the exam.
Who Should Attend?
Course Introduction
Introduction to VMware Virtualization
Virtual Machines
VMware vCenter Server
Configure and Manage Virtual Networks
Configure and Manage vSphere Storage
Virtual Machine Management
Access and Authentication Control
Resource Management and Monitoring
Data Protection
High Availability and Fault Tolerance
Scalability
Patch Management
Installing VMware vSphere 5 Components
This course forms part of the following certification track(s) or skills path(s):
The easiest way to get help planning your training is to call one of our specialists on 0845 757 3888 or to email us info@qa.com. We'll be happy to help.
Not the type you thought, but an offering from VMware
I have written before on the native boot feature of Windows 7 where it can boot to a VHD, Virtual Hard Drive. In this blog though we look at adding in a VHD to a completely clean disk with no OS ....
Been on a Microsoft Offical Course and fancy some complentary information, have a look at Microsoft Virtual Academy.
If like me, you feel that the atom has had enough to deal with in the last 60 years then perhaps it time Windows 7 technicians split the image instead. Lets take a look at using IMAGEX to enable image storage on CDs.
I’m off to Wokingham to sit on the Optimize and Scale course, one of the recommended courses along with the ICM and Fast Track for the vCAP-DCA 5 certification